
Save your favorite homes
Share with friends and family
Is it your first time here?
Sign In
Welcome to 4018 Lepine Rd. in great Windsor Park location. This home was built by Northridge and is an Energy Star® Platinum Home. Lovely front foyer features lots of room and double closet for extra storage. Main floor laundry and half bath conveniently located off the foyer. Lovely and bright open floor plan. Lots of storage in the kitchen. Good size corner pantry. Large dining area which over looks the bright living room. Shelves in dining area stay. Beautiful built in entertainment unit in living room. Garden door from the dining area leads to a large 14'x24' deck that over looks the big back yard. Upstairs features a good sized master and large 4 piece en suite. Two more bedrooms and full bath complete the second floor. The basement is wide open for development. There is R/I plumbing and all the walls are insulated and sheeted. Large windows let in lots of natural light. High ceilings and steel beam construction. The oversized garage is insulated and sheeted and has very lg. shelving for extra storage. 12' ceilings could accommodate a car lift. Also includes hot and cold running water. This lot also has additional parking for trailer, boat, or extra vehicles without obstructing the driveway. This home has a lot to offer. Real Property Report dated January 7, 2009 is included. Call for your personal viewing. (id:28005)
MLS® Number | SK788920 |
Property Type | Single Family |
Neigbourhood | Windsor Park |
Features | Rectangular |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Humidifier, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | 2 Level |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1480 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 5421 |
Size Total | 5421 Sqft |
Size Total Text | 5421 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 9 ft | 8 ft ,6 in | 9 ft x 8 ft ,6 in |
Second Level | Bedroom | 9 ft ,1 in | 11 ft ,5 in | 9 ft ,1 in x 11 ft ,5 in |
Second Level | Bedroom | 13 ft ,3 in | 12 ft | 13 ft ,3 in x 12 ft |
Main Level | Laundry Room | |||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 10 ft ,2 in | 11 ft ,9 in | 10 ft ,2 in x 11 ft ,9 in |
Main Level | Living Room | 12 ft ,4 in | 13 ft | 12 ft ,4 in x 13 ft |
Main Level | Kitchen | 9 ft ,6 in | 9 ft ,9 in | 9 ft ,6 in x 9 ft ,9 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21235345
Contact us for more information